Announcement Date: | 2022-12-13 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Sierra Nevada Gold Inc. |
Project name: | New Pass |
Location: | United States |
Commodities: | Gold |
Highlight: | Drilling results incl. 1.22m at 26.70g/t Au, from 186.53m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Sierra Nevada Gold (ASX: SNX) is pleased to announce first assays from its maiden New Pass reverse circulation (RC) drilling program with 1.22m at 26.7g/t gold from 186.53m downhole in NP001RC. This hole has intersected the Superior Vein down dip beneath the current level of mining and represents an 80m depth extension of this high-grade gold structure. The impressive first results attest to SNX’s belief that New Pass has the potential to host a significant highgrade gold vein system. Figures 1 & 2 below show the position of this intercept relative to existing mining infrastructure and interpreted mineralised structure. NP001RC also intersected 1.22m at 7.79g/t gold from the near-surface expression of the True Blue Vein, a sub-parallel vein to the Superior Vein that has only seen minor historical mining. This is the first exploration drill hole to intersect the True Blue vein structure. Given this strong first drilling result, SNX will further test the True Blue structure as part of its ongoing explorations of the New Pass Project. |
Read More |