Announcement Date: | 2022-12-13 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Freeman Gold Corp. |
Project name: | Lemhi |
Location: | United States |
Commodities: | Gold |
Highlight: | Drilling results incl. 156.69m at 0.26g/t Au, from 89.32m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | WA1 Resources Ltd (ASX: WA1) (WA1 or the Company) is pleased to announce single metre assay results from the P2 discovery hole (PARC003) completed during the maiden West Arunta Project drilling program in August. This announcement follows on from the P2 4m composite assays released to the ASX on 26 October 2022. |
Read More |