Announcement Date: | 2022-12-12 |
---|---|
Announcement Type: | Exploration Update |
Announcement Code: | JORC |
Company name: | Matador Mining Ltd. |
Project name: | Cape Ray |
Location: | Canada |
Commodities: | Gold,Silver,Copper |
Highlight: | Assays from malachite prospecting and sampling program |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Matador Mining Limited (ASX: MZZ; OTCQX: MZZMF; FSE: MA3) (“Matador” or the “Company”) is pleased to announce assay results from the winter 2022 diamond drilling program at the Cape Ray Gold Project (the “Project”) Newfoundland, Canada. This follows the assays reported in the 26 May 2022 ASX release that highlighted high-grade intersections from Central Zone. The Company commenced itsinaugural winter drill program in early 2022 with 3,500 to 4,000 metres of drilling planned. Efficient drilling and favourable winter weather conditions enabled 5,930 metres to be drilled in total. In addition to testing several drill targets (Central Zone Brownfields Exploration2 , PW-East, and Stag Hill) the Company also demonstrated its ability to deliver safe and efficient drilling through the winter months, which de-risks future winter drill campaigns. PW-East Exploration: Twenty diamond holes were drilled at PW-East for a total of 3,190 metres (Figure 2). This program was designed to test the north-eastern extension of the gold bearing |
Read More |