Announcement Date: | 2022-12-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Endurance Gold Corp. |
Project name: | Reliance |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 11.6m at 7.31g/t Au, from 35.1m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Endurance Gold Corporation (EDG – TSX.V; ENDGF – OTC Pink; 3EG – Frankfurt) (the “Company”) is pleased to report additional assay results from the recently completed diamond drilling program on its Reliance Gold Property (the “Property”) in southern British Columbia. The road accessible property is located 4 kilometres (“km”) east of the village of Gold Bridge, and 10 km north of the historic Bralorne-Pioneer Gold Mining Camp which has produced over 4 million ounces of gold. Assay results reported are from two (2) diamond drill holes completed in the central part of Eagle Area testing the Eagle South Feeder Zone. Highlights of the drilling results include: |
Read More |