Announcement Date: | 2022-12-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Cobre Ltd. |
Project name: | Ngami |
Location: | Botswana |
Commodities: | Copper |
Highlight: | Drilling results incl. 10.7m at 1.30% Cu, 18.00g/t Ag, from 136.2m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Cobre Limited (ASX: CBE, Cobre or Company) is pleased to announce assay results for drill hole NCP20A which has intersected a significant zone of chalcocite mineralisation within a parasitic fold. This fold appears to have acted as a trap-site, effectively increasing the grade and thickness of coppersilver mineralisation, a common occurrence in KCB deposits. The high-grade zone appears to extend from drillhole NCP08 through to recently completed NCP25 to NCP20A covering a distance of more than 250m. Drill holes NCP19, NCP17, NCP23, NCP11B, NCP28 and NCP26 have constrained a high-grade zone both laterally and vertically. Importantly, the high-grade zone is bounded laterally by an anomalous lead halo. Similar anomalous lead intersections are noted in drillholes NCP14 and, in particular, NCP10 (3km to the northeast) which also exhibits parasitic folding. We believe there is potential for several structurally controlled high-grade zones to occur within the greater 4km Comet Target. Pictures of the high-grade chalcocite intersection are illustrated in Figure 1. Figures 2 and 3 illustrate the location of completed drilling and assays results at the Comet Target in plan view and 3D longsection respectively. |
Read More |