Announcement Date: | 2022-11-28 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Calidus Resources Ltd. |
Project name: | Blue Spec |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 41m at 2.37g/t Au, from 32m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Calidus Resources Limited (Calidus (ASX:CAI)) is pleased to announce the results from a batch of high-priority assays from two drill holes of the maiden drilling program on E46/10261 , west-southwest of the Blue Spec mine in WA’s Pilbara region. The drilling program comprises widely spaced scout holes to test about 2km strike length of a zone of strong gold-in-soil anomalies extending for more than 3km along strike associated with the Blue Spec Fault Zone2 . Owing to the hilly topography, a smallfootprint rig is being used for the maiden program. The gold-in-soil anomalies are coincident with a mapped halo of carbonate alteration and an inner envelope of hematite alteration. Assays of >0.5 g/t Au largely correspond with logged zones of fine disseminated pyrite and thin quartz veins in sandstone. |
Read More |