Announcement Date: | 2022-11-28 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Aeon Metals Ltd. |
Project name: | Walford Creek |
Location: | Australia |
Commodities: | Silver,Copper,Lead,Nickel,Zinc,Cobalt |
Highlight: | Drilling results incl. 47m at 0.48% Cu, 700.00ppm Co, 0.19% Pb, 0.24% Zn, 0.03% Ni, 26.00g/t Ag, from 565m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Aeon Metals Limited (ASX: AML) (Aeon or the Company) is pleased to announce further drilling results from its Walford Creek Copper-Cobalt Project (Walford Creek Project) in north-west Queensland. The 2022 drill campaign has been completed with a total of thirty-three (33) exploration holes drilled for over 13,255 metres. |
Read More |