Announcement Date: | 2022-11-23 |
---|---|
Announcement Type: | Exploration Update |
Announcement Code: | NI43-101 |
Company name: | TRU Precious Metals Corp. |
Project name: | Golden Rose |
Location: | Canada |
Commodities: | Gold |
Highlight: | Bedrock grab sampling assay results incl.@1,929 g/t Au |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario – November 23, 2022 – TRU Precious Metals Corp. (TSXV:TRU; OTCQB:TRUIF) (“TRU” or the “Company”) is pleased to announce high-grade gold results from a recent rock (grab) sampling program conducted on the Company’s claims under option at its Golden Rose Project (“Golden Rose”) in Central Newfoundland. The bedrock and float grab sample results are very encouraging and indicate the high-grade gold potential at the Company’s Mark’s Pond and Rich House targets located along the highly prospective Cape RayValentine Lake Shear Zone. |
Read More |