Announcement Date: | 2022-11-23 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Chalice Mining Ltd. |
Project name: | Julimar |
Location: | Australia |
Commodities: | Gold,Palladium,Platinum,Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 157.5m at 1.21g/t Pd, 0.34g/t Pt, 0.11g/t Au, 0.16% Ni, 0.14% Cu, 0.02% Co from 328m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Chalice Mining Limited (“Chalice” or “the Company”, ASX: CHN | OTCQB: CGMLF) is pleased to provide an update on exploration activities at its 100%-owned Julimar Nickel-Copper-Platinum Group Element (PGE) Project, located ~70km north-east of Perth in Western Australia. Exploration activities are continuing across the >30km long Julimar Complex, with two diamond drill rigs currently drilling across the 10km long Hartog-Baudin strike length and four rigs continuing resource drilling at the Gonneville PGE-Ni-Cu-Co-Au Deposit – current Mineral Resource Estimate (Resource) of 350Mt @ 0.96g/t 3E, 0.16% Ni, 0.10% Cu, 0.015% Co (~0.58% NiEq or ~1.8g/t PdEq), refer to the ASX Announcement on 8 July 2022 and Appendix A. Chalice’s strategy at Julimar is to advance development studies and regulatory approvals for a potential mine at Gonneville (on Chalice-owned farmland), in parallel with ongoing exploration activities across the full >30km extent of the Julimar Complex. |
Read More |