Announcement Date: | 2022-11-22 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Auteco Minerals Ltd. |
Project name: | Pickle Crow |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 0.40m at 1020.00g/t Au, from 809.85m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | AuTECO Minerals Ltd (AUT:ASX) (AuTECO or the Company) is pleased to report exceptional drill results of up to 1,020g/t at its Pickle Crow gold project in Ontario, Canada. These results will form part of the Resource update set for the March quarter of next year. The results are considered particularly important because they are outside the existing Inferred Resource and therefore demonstrate the opportunity to continue growing the Resource. The high-grade Tyson vein system, which was initially identified by AuTECO in October 2021, is expected to be included in the Resource for the first time. |
Read More |