Announcement Date: | 2022-11-22 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Outcrop Silver & Gold Corp. |
Project name: | Santa Ana |
Location: | Colombia |
Commodities: | Gold,Silver,Lead,Zinc |
Highlight: | Drilling results incl. 2.71m at 1.13g/t Au, 544g/t Ag, 0.18% Pb, 0.15% Zn from 307.22m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | November 22, 2022 – Outcrop Silver & Gold Corporation (TSXV:OCG, OTCQX:OCGSF, DE:MRG1) (“Outcrop”) is pleased to announce the results of two additional core holes designed to test the continuity at depth of the Las Maras shoot on its 100% owned Santa Ana high-grade silver project in Colombia. Twenty-five holes have been drilled up to date at Las Maras, fifteen returned high-grade assays, and two holes have pending assays. Las Maras shoot has an average true width of 1.6 metres with a weighted average grade of 1,139 grams equivalent silver per tonne for all significant drill holes. Twenty-five drill holes have been completed up to date, and fifteen returned high-grade assays and two holes with assays that are pending (Figure 3). The current drilling program at Las Maras continues with additional delineation holes targeting step-down intercepts at depth from hole DH290 (see news release dated October 27, 2022). Drilling shows Las Maras has an average true thickness of almost 1.6 metres and a weighted average grade of |
Read More |