Announcement Date: | 2022-11-21 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Mawson Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 305.8m at 1.6g/t Au, 0.5% Sb, from 319.2m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, Canada — Mawson Gold Limited (“Mawson” or the “Company”) (TSX:MAW) (Frankfurt:MXR) (PINKSHEETS: MWSNF) announces a gold-antinomy diamond drill intersection grading 305.8 m @ 2.4 g/t AuEq (1.6 g/t Au, 0.5% Sb) from 319.2 m from hole SDDSC0050 reported by its majority-owned Australian subsidiary, Southern Cross Gold Ltd (“SXG”). Mawson currently owns 60% of SXG following its May 2022 initial public offering (“IPO”) on the Australian Securities Exchange (“ASX”). |
Read More |