| Announcement Date: | 2022-11-21 |
|---|---|
| Announcement Type: | Exploration Update |
| Announcement Code: | JORC |
| Company name: | Legacy Minerals Holdings Ltd. |
| Project name: | Bauloora |
| Location: | Australia |
| Commodities: | Gold,Silver,Tin |
| Highlight: | Rock chip sampling assay results incl.@ up to 55.5g/t Au, 904g/t Ag and 1,140ppm Sb |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Legacy Minerals Holdings Limited (ASX: LGM, “LGM”, “the Company” or “Legacy Minerals”) is pleased to announce initial results from its geochemistry campaign across the Bauloora lowsulphidation epithermal-style gold-silver project. |
| Read More |