Announcement Date: | 2022-11-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Snowline Gold Corp. |
Project name: | Rogue |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 410m at 1.89g/t Au from 5.1m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, B.C., November 15, 2022: SNOWLINE GOLD CORP. (CSE: SGD) (US OTCQB: SNWGF) (the “Company” or “Snowline”) is pleased to announce additional preliminary1 assay results from its 2022 drilling program at the Valley Zone, Rogue Project, Yukon. Notably, hole V-22-014 intersected a broad zone of sheeted quartz vein mineralization within the Valley intrusion averaging 2.48 g/t Au over 128.2 m from bedrock surface at 2.8 m downhole within a broader zone of 1.45 g/t Au over 285.2 m (Tables 1 and 2). The hole was collared 160 m from the nearest previously announced hole. Full results have also been received for V-22-007, which is mineralized along its entire 410.0 m length from bedrock surface, averaging 1.89 g/t Au along the length of the hole. Hole V-22-014 was collared in the Valley intrusion, 160 m southwest of hole V-22-007 and 165 m southeast of hole V-22-010 (318.8 m @ 2.55 g/t Au including 108.0 m @ 4.14 g/t Au, see Snowline news release dated October 12, 2022). The hole demonstrates lateral and vertical continuity of near-surface, multi-gram-per-tonne gold mineralization encountered in previous holes at Valley (Figures 1 and 2). |
Read More |