Announcement Date: | 2022-11-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Midas Minerals Ltd. |
Project name: | Newington |
Location: | Australia |
Commodities: | Tin,Niobium,Lithium,Rubidium |
Highlight: | Drilling results incl. 7m at 0.50% Li2O, 102.00ppm Nb, 3179.00ppm Rb, 0.01% Sn, 48.00ppm Ta2O5, from 25m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Midas Minerals Ltd (“Midas”, or “the Company”) (ASX: MM1) is pleased to announce assay results from initial scout reverse circulation (RC) drilling at its Newington Lithium-Gold Project, north of Southern Cross, in WA’s Goldfields region. Midas completed 63 RC holes for 2,980m, with 54 holes intercepting pegmatites; 19 of which were moderately to highly fractionated. This was particularly evident west of the Copperhead Shear, where nine holes were highly fractionated and six were moderately fractionated. Midas is planning more drilling to test these emerging areas of fractionated pegmatites at Newington, which is expected to commence as early as possible during the March Quarter, 2023 |
Read More |