| Announcement Date: | 2022-11-08 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Mawson Gold Ltd. |
| Project name: | Sunday Creek |
| Location: | Australia |
| Commodities: | Gold,Antimony |
| Highlight: | Drilling results incl. 48.9m at 2.0g/t Au, 0.64% Sb from 182m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Vancouver, Canada — Mawson Gold Limited (“Mawson” or the “Company”) (TSX:MAW) (Frankfurt:MXR) (PINKSHEETS: MWSNF) summarizes recent news from its majority-owned Australian subsidiary, Southern Cross Gold Ltd (“SXG”), which recently reported further results from four drill holes at its 100% owned Sunday Creek property, Victoria, Australia. Mawson owns 60% of SXG following its May 2022 initial public offering (“IPO”) on the Australian Securities Exchange (“ASX”). Importantly, both holes form part of a cluster of higher-grade intersections within a 60 m x 30 m x 30 m area in the Apollo shoot (Figures 3 and 4). These exceptionally high-grade results are the first drill test undertaken in a NW-SE orientation across the NNE-trending Apollo shoot, demonstrate continuity of high-grade mineralization and show the true thickness of the Apollo shoot (up to 50 m, with higher grades over 20 m – 40 m). Multiple holes within this area drilled in various orientations have now demonstrated significant grades and widths Update on Current Drilling SXG has three rigs drilling at Sunday Creek at Sunday Creek at the Golden Dyke, Rising Sun and Apollo prospects. Three holes (SDDSC048A/51/52) are being geologically processed and analyzed, with three holes (SDDSC050/53/54) in drill progress (Figure 2). |
| Read More |