Announcement Date: | 2022-11-07 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Goliath Resources Ltd. |
Project name: | Gold-digger |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 11.0m at 22.03g/t Au, 127.62g/t Ag, 0.02% Cu, 1.79% Pb, 1.12% Zn from 378m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario – November 7, 2022 – Goliath Resources Limited (TSX-V: GOT) (OTCQB: GOTRF) (FSE: B4IF) (the “Company” or “Goliath”) is pleased to report the first set of assay results of the 2022 drill campaign have confirmed the Surebet Zone covers at least 1.6 square kilometers at its 100% controlled Golddigger Property (the “Property”), Golden Triangle, B.C. Twenty-seven (27) out of 28 or 96% of these holes assayed this year from the Surebet Zone intersected broad high-grade intervals of gold-silver mineralization demonstrating the continuity of this newly discovered large gold system. The Surebet Zone is demarked by an area that spans from North Rubble to Pad 1, Pad 11 and Pad A and remains open. Assays are still pending on 43 holes from pads 3, 5, 7, 8, 10, 13, 17, Midwest, West of NE Fault and G, all located within the Surebet Zone. They will be released once received, compiled, and interpreted (see map above). Hole GD-22-58 collared from South Cliff Stepout Pad (330 meters step-out to the East from Surebet Main) intercepted high-grade gold mineralization containing 24.80 gpt AuEq (22.03 gpt Au and 127.62 gpt Ag) over 11.00 meters* including 38.70 gpt AuEq (34.42 gpt Au and 197.45 gpt Ag) over 7.00 meters* and 44.47 gpt AuEq (39.60 gpt Au and 224.99 gpt Ag) over 6.07 meters*. |
Read More |