| Announcement Date: | 2022-11-07 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Magnetic Resources NL |
| Project name: | Myall |
| Location: | Australia |
| Commodities: | Gold,Copper,Molybdenum |
| Highlight: | Drilling results incl. 154.6m at 0.47% Cu, 0.1g/t Au, 26ppm Mo from 134.4m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Magmatic Resources Limited (‘ASX: MAG’ or ‘the Company’) is pleased to provide an update on the progress of the ongoing drilling program at its 100% owned Myall Project, located 25 kilometres southwest of the central New South Wales town of Narromine and approximately 60 kilometres north along strike of the worldclass Northparkes Cu-Au Mine (owned by China Molybdenum/Sumitomo). The high impact diamond drilling program has been under way since late July (ASX MAG 28 July 2022) and has now seen very strong results delivered from multiple holes at the Corvette Prospect (ASX MAG 13 September 2022 & 10 October 2022). Strong results from 22MYDD416 and the best intersection to date from 22MYDD417 In the Company’s previous update to the ASX, Magmatic Resources reported that the first full hole of the 2022 Myall drilling program (22MYDD415) had returned an exceptionally large mineralised interval of 722.5 metres at 0.25% Cu, 0.05g/t Au & 14ppm Mo |
| Read More |