Announcement Date: | 2022-11-02 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Azure Minerals Ltd. |
Project name: | Andover |
Location: | Australia |
Commodities: | Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 31.8m at 1.41% Ni, 0.88% Cu, 0.06% Co from 434.1m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Azure Minerals Limited (ASX: AZS) (“Azure” or “the Company”) is pleased to announce high grade assay results continue to be received from drilling at the Ridgeline Ni-Cu-Co sulphide deposit. Ridgeline forms part of the Andover Project (60% Azure / 40% Creasy Group), located in the West Pilbara region of Western Australia. Azure has completed Mineral Resource definition drilling at the Ridgeline Deposit, with 61 diamond core holes drilled for a total of 33,120m (see Figure 1). High grade shoots of massive and semi-massive sulphides hosted within broad halos of lower grade disseminated sulphide mineralisation have been defined. Drilling has consistently intersected the Ridgeline mineralised system over an east-west strike length of more than 350m and to depths between 200m and 500m below surface (see Figure 2). Detailed geological and structural interpretation of the central portion of the Ridgeline Deposit has defined two northwest-plunging shoots (“East Shoot” and “West Shoot”), each comprising broad widths of massive and |
Read More |