Announcement Date: | 2022-11-01 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | New Pacific Metals Corp. |
Project name: | Silverstrike |
Location: | Bolivia |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 223.52m at 0.97g/t Au, 4g/t Ag, 0.13% Pb, 0.08% Zn, 0.02% Cu from 8.62m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, BRITISH COLUMBIA – NOVEMBER 01, 2022 – New Pacific Metals Corp. (“New Pacific” or the “Company”) (TSX: NUAG; NYSE-A: NEWP), together with its local Bolivian partner, is pleased to announce assay results for the second drill hole from the 2022 Discovery Drill Program at the Silverstrike Project, in the Department of La Paz, Bolivia (“Silverstrike”). Similar to the first hole, DSSk0001 (please refer to the Company’s news release on September 12, 2022), the second hole also intersected broad oxidized gold mineralization near-surface. Ten holes for a total of 3,200 metres (“m”) have been drilled since the program started in June 2022, and assay results for the remaining eight holes are pending. The second hole, DSSk0002, intersected a broad interval of 223.52 m (from 8.62 m to 232.14 m) grading 0.97 grams per tonne (“g/t”) gold (“Au”) and 4 g/t silver (“Ag”), including an interval of 86.13 m (from 8.62 m to 94.75 m) grading 2.18 g/t Au and 7 g/t Ag, which also included a higher grade sub-interval of 3.98 m (from 68.6 m to 72.58 m) grading 29.75 g/t Au and 23 g/t Ag (Table 1). DSSk0002 (drilled eastward at a -45 degree dip) and DSSk0001 (drilled westward at a -45 degree dip) are scissor |
Read More |