Announcement Date: | 2022-10-31 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Core Assets Corp. |
Project name: | Blue |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 1.97m at 661g/t Ag, 13.2% Zn, 14.0% Pb, 0.27% Cu, 0.22g/t Au from 58.54m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver October 31, 2022 – Core Assets Corp., (“Core Assets” or the “Company”) (CSE:CC) (FSE:5RJ) (OTC.QB:CCOOF) is pleased to announce assay results from selected high-grade carbonate replacement mineralization (CRD) encountered in two drill holes located 2km apart at the Silver Lime Porphyry-CRD Project (“Silver Lime”), central Blue Property (the “Property”); Atlin Mining District of NW British Columbia. SLM22-011 (Grizzly CRD Target) returned 1.97m grading 661g/t Ag, 13.2% Zn, 14.0% Pb, 0.27% Cu, and 0.22g/t Au including 1.16m of 1,145g/t Ag, 23.5% Zn, 23.2% Pb, 0.52% Cu, 0.37g/t Au, whereas SLM22-001 (Jackie CRD Target) returned 17.19m of 28g/t Ag, 1.2% Zn, 1.4% Pb, and 0.10% Cu including 1.25m of 215g/t Ag, 9.9% Zn, 8.9% Pb, and 0.36% Cu (Table 1). These zones were selected for rush analysis to determine overall grade ranges to guide the drilling and evaluation of over 250 additional mineralized CRD outcrops identified in the 6.6km x 1.8km mineralized project area. Assays for the balance of these two holes, plus 13 additional holes, totalling 5,355 meters are pending. Holes SLM22-001 and SLM22-011 were part of the first-pass diamond drilling of two of the >250 exposed mineralized structures cross-cutting favourable host rocks and surrounding one or more molybdenum-copper porphyry centers within the mineralized area observed at the Silver Lime Project. |
Read More |