Announcement Date: | 2022-10-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Laurion Mineral Exploration Inc. |
Project name: | Ishkoday |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Zinc |
Highlight: | Drilling results incl. 2.55m at 2.5g/t Au, 1.17% Zn, 0.02% Cu, 7.96g/t Ag from 70.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, ONTARIO (October 25, 2022) – LAURION Mineral Exploration Inc. (TSX.V: LME and OTCPINK: LMEFF) (“LAURION” or the “Corporation”), is very pleased to announce the assay results for two (2) new diamond drill holes, totaling 600 m, which tested the undrilled potential continuity of mineralization in the southwestern portion of the McLeod Zone. The drill holes intersected orogenic style mineralization associated with the Niish shear zone (Figure 1), confirming the high-grade gold potential of this type of mineralization at the Ishkoday Property. This newly identified high-grade structure is open both on strike and at depth. “The 2022 drill program continues to demonstrate the continuity of the current mineralized zones but also identified new high-grade potential along the main shear zone in undrilled areas,” stated Cynthia Le Sueur-Aquin, President and CEO of LAURION. “The drill results confirm the depth extension of the mineralization identified on surface at the McLeod area. These results significantly increase the gold mineral exploration potential of the Ishkoday Property.” |
Read More |