Announcement Date: | 2022-10-24 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Horizon Gold Ltd. |
Project name: | Gum Creek |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 9m at 16.7g/t Au from 47m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Horizon Gold Limited (ASX:HRN) (Horizon or Company) is pleased to announce shallow high grade gold intercepts within broad mineralised zones (up to 40m true width) from recently completed RC drilling at its 100% owned Gum Creek Gold Project located in the Mid-West Region of Western Australia. All assay results have now been received from follow up RC drilling at the Howards and Howards South prospects, located 28 kilometres from the Gidgee processing plant with direct links to the existing haul road network (Figure 1). The Company completed a total of 32 RC holes for 2,696 metres at the Howards and Howards South prospects during July/August 2022. The holes were designed to expand on the previously delineated gold mineralisation associated with the current MRE of 8.92Mt @ 0.8g/t Au for 230,500oz (Table A). Drilling has now extended potentially open pittable gold mineralisation over a continuous strike of more than 1.4km, with mineralisation remaining open to the north, south and at depth. Numerous shallow high grade gold intercepts were returned from Howards including: 9m @ 16.7g/t Au from 47m including 1m @ 147.5g/t Au from 52m (HWRC256), 5m @ 22.9g/t Au from 28m including 1m @ 110.5g/t Au from 28m (HWRC257), 63m @ 1.3g/t Au from 32m including 27m @ 2.4g/t Au from 62m (HWRC276), 49m @ 0.7g/t Au from 22m including 14m @ 1.6g/t Au from 56m (HWRC271), 27m @ 1.4g/t Au from 4m |
Read More |