Announcement Date: | 2022-10-24 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Flynn Gold Limited |
Project name: | Golden Ridge |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 1.2m at 65.9g/t Au from 57.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Flynn Gold Limited (ASX: FG1, “Flynn” or “the Company”) is pleased to provide an update on the latest results of its drilling program currently underway at the Trafalgar prospect within the Golden Ridge Project in northeast Tasmania. TFDD003 is the Company’s second drill hole at Trafalgar, designed as a 100m step-out to the west of hole TFDD002 (See Figure 2). A third hole, TFDD004 was collared at the same location, and was drilled below TFDD003. Details of all drill holes in this program are shown in Table 1 and assay results received to date for TFDD003 are shown in Table 2. The reported high-grade interval of 0.5m @ 143.0g/t Au at 57.5m is associated with a massive quartz-sulphide (pyrite-galena-sphalerite-arsenopyrite) vein hosted in altered granodiorite (See Plate 1 and Figure 3) and is interpreted to be a possible continuity of high-grade gold assays returned from outcrop rock-chip samples in the vicinity2 . Further assays from TFDD003 are pending, including additional zones of prioritised sampling of quartz-sulphide vein structures at 286-303m (see Figure 3) and the Company looks forward to reporting these once results have been received and reviewed. Drill hole TFDD004 was completed last week to a depth of 503.5m testing for extensions to the mineralised zones intersected in |
Read More |