| Announcement Date: | 2022-10-24 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Bastion Minerals Ltd. |
| Project name: | Capote |
| Location: | Chile |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 1.37m at 13.15g/t Au from 32.2m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Bastion Minerals Limited (ASX: BMO) (Bastion or the Company) is pleased to provide an update on diamond drilling at the flagship Capote Gold Project in the mineral-rich Atacama Region of Chile. Visible gold has been identified at three zones in recently completed drilling in hole CPDH011 at the Resurgimiento 2 Prospect, including 056 metres has been completed in the maiden drill program at the Company’s Capote Gold Project. Initial results confirm that surface mineralisation extends to depth and along strike. New results have been received from diamond drilling at the Paulino, Filomena and Resurgimiento Prospects, including high-grade intercepts of Bastion has continued to successfully intercept gold at the Capote Gold Project, with holes up to CPDH018 completed (Refer Figures 4 to 7, Tables 2 & 3). 1,774 metres of samples are undergoing assay, or are on site undergoing processing, prior to being sent to the laboratory. The project has many veins that have yet to be evaluated at depth, including |
| Read More |