| Announcement Date: | 2022-10-18 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Westward Gold Inc |
| Project name: | Toiyabe |
| Location: | United States |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 42.7m at 1.37g/t Au from 266.7m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Vancouver, British Columbia, October 18, 2022 – Westward Gold Inc. (CSE: WG, OTCQB: WGLIF, FSE: IM50) (“Westward” or the “Company”) is pleased to announce results from the Company’s inaugural drilling campaign at its flagship Toiyabe Project in Lander County, Nevada (“Toiyabe”). In total, the Company completed ~3,850 meters of reverse-circulation (“RC”) drilling across 13 vertical holes and 3 main target zones, all of which were outside of the footprint of the historical resource estimate at Toiyabe (~173 koz at 1.2 g Au/t)(1) (the “Historical Estimate”). See Figure 1 below for collar locations of all the drillholes completed in Westward’s 2022 campaign. Dave Browning, Westward’s Vice-President Exploration, noted: “Our drill location selection for this campaign was ambitious and included significant step-outs, testing blind targets. Confirmation and expansion of the SSD Zone represents a measurable improvement of our understanding of mineralization at the property, and opens up an abundance of near-term follow-up targets. The vast majority of legacy drilling was shallow, and this thick zone of mineralized material was only encountered in six previous holes.” |
| Read More |