| Announcement Date: | 2022-10-19 |
|---|---|
| Announcement Type: | Exploration Update |
| Announcement Code: | JORC |
| Company name: | MinRex Resources Ltd. |
| Project name: | Sisters |
| Location: | Australia |
| Commodities: | Lithium |
| Highlight: | Rock chip samples returned up to 0.29% Li2O |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | MinRex Resources Limited (ASX: MRR) (“MinRex” or “the Company”) is pleased to announce the preliminary geological data from the completed RC drill program over the Sisters Lithium Project in the East Pilbara of WA. In conjunction, 3 rock chip samples were taken over newly identified pegmatites away from the firstly discovered spodumene rich pegmatites in the south-eastern portion of the E45/5871. These new identified highly anomalous lithium pegmatites have demonstrated more potential for pegmatites discoveries on the ground. The extensive floodplain covering the area has the potential to yield further untested pegmatites. MinRex Resources Limited Managing Director Mr Karageorge commented: “We are delighted in the very early stage of drilling to have intersected stacked pegmatites sheets that have extensions at depth from the outcropping high-grade lithium samples delineated earlier in the year. This has confirmed the geological model which supports the stacked sheeted pegmatites are continuing at depth from surface”. |
| Read More |