Announcement Date: | 2022-10-18 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Benton Resources Inc. |
Project name: | Golden Hope |
Location: | Canada |
Commodities: | Lithium |
Highlight: | Drilling results incl. 20.82m at 0.6% Li2O from 46m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Thunder Bay, Ontario–(Newsfile Corp. – October 18, 2022) – Benton Resources Inc. (TSXV: BEX) (“Benton”) and Sokoman Minerals Corp. (TSXV: SIC) (OTCQB: SICNF) (“Sokoman”), together (the “Alliance”), are pleased to announce the latest encouraging drill results and a 2022 exploration update from the Kraken LithiumProspect on its Golden Hope Joint Venture located in southwest Newfoundland. The Alliance is pleased to report the following from the 2022 exploration program to date Intersection of several new spodumene-rich pegmatite dykes during the 3,073 m, 18-hole, Phase 2 Drill Program, including the East Dyke with intersections, including a 25 m-thick, spodumene-rich dyke, that carry significant grades (5.50 m at 1.16% Li2O) within a wider intersection of 20.82 m averaging 0.60% Li2O from 46.00 m downhole in drill hole GH-22-15. |
Read More |