Announcement Date: | 2022-10-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 3.8m at 28.9g/t Au, 0.01% Sb from 183m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is pleased to announce further extremely high-grade gold intersections at the 100%-owned Sunday Creek Project in Victoria from two drill holes announced here (SDDSC042/45). Drillhole SDDSC045 graded 0.4 m @ 52.4 g/t gold from 174.7 m and 3.8 m @ 28.9 g/t gold from 183.0 m, including 0.3 m @ 362.5 g/t gold. SDDSC042 graded 6.3 m @ 4.1 g/t gold from 137.5 m including 0.6 m @ 16.4 g/t gold. These exceptionally high-grade results are the first drill test undertaken in a NW-SE orientation across the NNE-trending Apollo shoot, demonstrate continuity of high-grade mineralisation and show the true thickness of the Apollo shoot (up to 50 m, with higher grades over 20 m – 40 m). Drillhole SDDSC045 graded 3.8 m @ 28.9 g/t AuEq (28.9 g/t Au, 0.01 % Sb) from 183.0 m, including 0.3 m @ 362.6 g/t AuEq (362.5 g/t Au and 0.04% Sb) and 0.4 m @ 52.5 g/t AuEq (52.4 g/t Au, 0.04 % Sb) from 174.7 m. SDDSC042 graded 6.3 m @ 4.7 g/t AuEq (4.1 g/t Au, 0.35 % Sb) from 137.5 m including 0.6 m @ 16.6 g/t AuEq (16.4 g/t Au, 0.10 % Sb). Importantly, both holes form part of a cluster of higher-grade intersections within a 60 m x 30 m x 30 m area in the Apollo shoot (Figure 3). Multiple holes within this area drilled in various orientations have now demonstrated significant grades and widths including |
Read More |