| Announcement Date: | 2022-10-11 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Mawson Gold Ltd. |
| Project name: | Skelleftea |
| Location: | Sweden |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 5.7m at 1.2g/t Au from 81.9m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Vancouver, Canada — Mawson Gold Limited (“Mawson”) or (the “Company”) (TSX:MAW) (Frankfurt:MXR) (PINKSHEETS: MWSNF) announces completion of the maiden drilling program at the Skellefteå North Project in Sweden. Six diamond drillholes were drilled for a total of 752.8 metres. The final four holes are reported here. The maiden drill program at the Skellefteå Project focused on testing the proposed down-dip, and along-strike extension of an outcropping and previous undrilled mineralized-dyke system. Gold is intimately related to the arsenopyrite-bearing, sheeted-quartz-vein system hosted within the dyke, with gold occurring both within individual quartz veins, and outside of veins within their wall-rock material that also contains similarly elevated arsenopyrite and silica/quartz mineralogy. Four of six holes returned significant gold intercepts, identifying a high-grade gold-shoot which will be further explored in a future drilling program. The Dalbacka Prospect, is located in the south-central portion of the Skellefteå Project, in Northern Sweden (Figures 1 & 2), in which a 180 m long outcrop of a gold-mineralized mafic-dyke is found intruding a Proterozoic-aged, pyrrhotitebearing, graphitic black-shale succession. |
| Read More |