| Announcement Date: | 2022-09-20 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Tombola Gold Ltd. |
| Project name: | Mt Freda |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 14m at 16.22g/t Au from 26m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Tombola Gold Ltd (ASX:TBA) (“Tombola” or the “Company”) is pleased to announce continued positive results from the Company’s initial drilling program at the Mt Scheelite Target, situated to the west of the highly prospective Golden Mile Complex in Cloncurry, Queensland An initial four-hole drilling program was previously carried out at the Mt Scheelite Target in April / May this year (refer previous ASX releases “Exploration Success to Extend Mineralisation at Mt Freda (16th May 2022), and “Further Significant Gold Intersections at Mt Scheelite” (9 June 2022)). In this program, all four holes drilled (MS22RC001 – 004) encountered strong gold mineralisation within 50m of surface, interpreted within sub-vertically dipping quartz-sulphide veins. An additional 20 RC holes have been completed at Mt Scheelite (bringing the total number of holes drilled to 24 in the initial program) testing along a 380m north-south strike, drill testing the length of the interpreted quartz veining in outcrop and costeans previously mapped and excavated. The main zone of gold mineralisation is now seen to have a length of around 150m and is open at depth with more drilling |
| Read More |