| Announcement Date: | 2022-09-20 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Southern Cross Gold Ltd. |
| Project name: | Sunday Creek |
| Location: | Australia |
| Commodities: | Gold,Antimony |
| Highlight: | Drilling results incl. 16.8m at 3.2g/t Au, 0.2% Sb from 116m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is pleased to confirm gold-antimony mineralisation extends over a wide interval from surface to depth with multiple high grade intersections within a 429 m downhole interval in drillhole SDDSC040 at the 100%-owned Sunday Creek Project in Victoria (Figure 1). This is one of two holes reported (SDDSC0037, SDSC0040) in this release. Assay results continue to increase the size and limits of gold-antimony mineralisation from surface to the deepest levels of mineralisation tested to date. Mineralised shoots at Sunday Creek are formed at the intersection of the sub-vertical to shallower dipping 330 degree striking mineralised veins and a steep east-west striking, north dipping structure hosting dioritic dykes and related intrusive breccias. Drillhole SDDSC040, drilled towards 020, was designed as the first test in this orientation to drill down the dip of the diorite-dyke structure that hosts mineralisation, but at a higher angle to the high-grade 330 degree strike-oriented vein sets. The purpose of drilling in this orientation was to confirm the continuity of mineralisation within the main Apollo shoot and test the orientation of high-grade structures. The hole was successful in defining both continuity to depth and delineating higher grades. Additionally, a new shoot at depth (0.50 m @ 8.6 g/t AuEq and 0.80 |
| Read More |