| Announcement Date: | 2022-09-19 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | MacDonald Mines Exploration Ltd. |
| Project name: | SPJ |
| Location: | Canada |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 40.5m at 0.82g/t Au from 144.5m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Toronto, Ontario – September 19, 2022 – MacDonald Mines Exploration Ltd. (TSX-V: BMK, OTC: MCDMF) (“MacDonald Mines” or the “Company”) is pleased to announce the results of its ongoing drill program undertaken at the Glade Gold Trend (“Glade”) on its 100% owned SPJ Property (“SPJ”) near Sudbury, Ontario. MacDonald Mines Phase 1 2022 drilling program consisted of 693 m of oriented diamond drilling at the northern end of a 1.0 km-long high-priority target identified by Earthlabs at Alwyn, as well as 502 m of oriented diamond drilling at Glade (Figure 1 & Table 1). During the 2022 drill program, 502 m of drilling tested the Glade Gold Trend following positive drilling and trench work completed in 2021 (see news releases May 13th, June 15th, and July 6, 2021). Gold mineralization appears to follow the upper and lower contacts of a Nipissing intrusion (Glade Nipissing diabase) with Huronian sedimentary rocks, potentially spanning a 3 km east-southeasterly trend, as indicated by Earthlabs targeting results. |
| Read More |