| Announcement Date: | 2022-09-21 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Flynn Gold Limited |
| Project name: | Golden Ridge |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 9m at 2.28g/t Au from 289m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Flynn Gold Limited (ASX: FG1, “Flynn” or “the Company”) is pleased to provide an update on the latest results of its drilling program currently underway at the Trafalgar Prospect, located within the Company’s Golden Ridge Project (EL17/2018) in northeast Tasmania (see Figure 1 below). TFDD002 is the first diamond hole of the Company’s drilling program at the Trafalgar Prospect. The hole was designed to target extensions to an historical drill hole intercept of 5.0m @ 12.56g/t Au (TFD001)1 and to provide important stratigraphic, structural, and mineralogical information to advance the Company’s understanding of the mineralisation system at Trafalgar. Subsequent drilling, which is currently in progress, is testing for extensions to the gold mineralisation encountered in holes TFD001 and TFDD002 over a strike length of 250m. Details of drill hole information are contained in Table 1 and locations are shown in Figure 2. Assay results from sampling of all the prioritised zones within TFDD002 have been received and are detailed in Table 2 and shown in Figure 3. Sampling of lower priority sections of hole TFD002 (limited visible quartz-sulphide veining) is on-going and any significant results will be reported in due course. |
| Read More |