| Announcement Date: | 2022-09-19 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Blue Lagoon Resources Inc. |
| Project name: | Dome Mountain |
| Location: | Canada |
| Commodities: | Gold,Silver |
| Highlight: | Drilling results incl. 1.73m at 30.67g/t Au, 99.26g/t Ag from 19.87m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | SEPTEMBER 19, 2022– Vancouver, British Columbia – Blue Lagoon Resources Inc. (the “Company”) (CSE: BLLG; FSE: 7BL; OTCQB: BLAGF) is pleased to announce significant mineralized intercepts from the first holes of the Phase Two 2022 drill program on its all year-round and road accessible Dome Mountain Gold Project, located a short 50-minute drive from Smithers, British Columbia. Drill results include 126 g/t Au and 404 g/t Ag over 0.41 meters from the Chance Structural Zone (CSZ) in hole DM-22-247. “While drilling the mineralized flat structural zone in the CSZ (“Flat Chance”) we have encountered what we believe to be a new vein system of higher grade than those hosted in the Flat Chance Structure”, said Bill Cronk, Chief Geologist for Blue Lagoon Resources. “The Flat Chance Structure has been drilled down dip for 400 meters and along strike for 200 meters and the structure has been hit in all holes so far. This structural zone ranges from less than 1 meter up to 15 meters thick which may host multiple gold mineralized veins and attendant alteration. Our drilling to extend along strike also intersected a new structure that lies orthogonal to the Flat Chance Structure and appears, at least initially, much higher grade, and offers another opportunity to develop additional mineralized resources at Dome Mountain.” |
| Read More |