Announcement Date: | 2022-08-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Ardiden Ltd. |
Project name: | Pickle Lake |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 30.65m @ 1.57g/t Au from 31.85m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Ardiden Limited (ASX: ADV) (“Ardiden” or “the Company”) is pleased to announce the next set of gold assay results from its recent Western Hub drill programme at its Pickle Lake Gold Project. Ardiden’s district-scale 1,088km2 gold landholding is located east of Red Lake in the well-endowed Uchi Geological sub-province of north-western Ontario, Canada. A total of 5,939m of diamond drilling has been completed at four brownfield gold prospects at Pickle Lake along a 20km strike length of gold mineralisation, either side of the historic Golden Patricia Gold mine. The prospect locations along the Western Hub are shown above in Figure 1. Results from an additional 12 holes have been received and are reported within this release from the Dorothy, Tonsil and Esker Prospects. Results have not yet been received for recent drilling at Dobie. Results from an additional 28 holes in total along the Western Hub, are still to be received. Significantly, at least two additional iron formation units have been identified parallel to the main Golden Patricia unit, providing large step out targets from the main iron unit that hosted the 619,796oz @ 15.2g/t Au production output from the historic Golden Patricia Mine. |
Read More |