Announcement Date: | 2022-08-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | CopAur Minerals Inc. |
Project name: | Williams |
Location: | Canada |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 50m @ 2.22g/t Au, 0.13% Cu, 2.4g/t Ag from 250m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia – August 16, 2022: CopAur Minerals Inc. (“CopAur” or the “Company”) (TSX-V: CPAU) (OTCQB:COPAF) is pleased to announce the results of its recently completed four hole, 1,428 metre diamond drill campaign at its Williams Copper-Gold Project located in the Toodoggone region of north-central British Columbia. Drilling targeting untested soil geochemical anomalies at the GIC porphyry target has resulted in the discovery of a new gold zone yielding 2.2 grams-per-tonne (g/t) gold (Au) and 0.13% copper (Cu) over 50 metres; including 4.2 g/t Au over 10.5 metres within drill hole WM22-02 (Table 1, and Figure 1). Both the copper and gold mineralization appear to be improving at depth with the drill hole ending in strong mineralization, demonstrating the significant potential to expand on this initial discovery. The new gold discovery lies at the west end the of the GIC porphyry target, a 4 km x 0.8 km east-west trending copper-gold(±molybdenum) geochemical and IP/resistivity geophysical anomaly that has been subject to only limited historical drilling (Figure 2). |
Read More |