Announcement Date: | 2022-08-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 42m @ 3.5g/t Au, 0.8% Sb from 166m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is pleased to confirm wide and high-grade gold-antimony mineralisation has been intersected in two drill holes (SDDSC038-39) over a 100 m distance, above and below drillhole SDDSC033 at the 100%-owned Sunday Creek Project in Victoria. These holes demonstrate wide and continuous zones of gold-antimony mineralisation over 100 m in the Apollo shoot with wide zones of mineralisation and more than a dozen high-grade intersections grading up to 130.0 g/t Au and 25.1% Sb with abundant visible gold (Photos 1- 3). With 13,500 metres at Sunday Creek in less than two years the Company considers Sunday Creek to have the potential to be a truly significant exploration discovery in Victoria with fifteen (15) >100 cumulative grade x metres (“AuEq g/t x m”) holes now intersected. The two new drill holes (SDDSC038-39) form the 2nd and 4 th best drill holes, after SDDSC033, to be drilled to date at Sunday Creek based on AuEq g/t x m. The 3rd best hole (MDDSC025 11.7 m @ 18.0 g/t AuEq) lies 200 m below SDDSC033 showing the scale of the developing system. Mineralisation remains open at depth and along strike. |
Read More |