Announcement Date: | 2022-08-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Mt Malcolm Mines NL |
Project name: | Malcolm |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 12.46m @ 2.41g/t Au from 272.84m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Mt Malcolm Mines NL (ASX:M2M of “the Company”) is pleased to provide an exploration update following recently received assay results from the remaining portion of re-entered Diamond Drill hole 22CALDD003 (268.76-363.8m EOH) at the flagship Calypso (P37/8792) prospect. The results follow the Company’s announcement on 29 July 2022 that only reported a portion of the upper segment of the drill hole 22CALDD003 (235.76-268.76m). Previously reported significant intersections from the upper portion of 22CALDD003 and nearby 22CALDD004 included 22CALDD003 was re-entered and extended by 100m following anomalous gold mineralisation returned from 22CALDD004. The final 100m of core (22CALDD003) returned 50m of consistent mineralisation then 50m of intermittent mineralisation to the end of hole (363.8m). The diamond drilling (HQ3) program is on-going and as such only selected sections of 22CALDD003-004 have been assayed and processed whereas drillholes 22CALDD001-002 have been fully assayed and reported. A significant upper portion of 22CALDD003 and 22CALDD004 are still being geologically logged and marked up for sampling and therefore have not yet been assayed. |
Read More |