Announcement Date: | 2022-08-08 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Core Assets Corp. |
Project name: | Blue |
Location: | Canada |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 95.05m @ 0.06g/t Au, 3.24g/t Ag, 0.47% Cu from 0.95m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, August 8, 2022 – Core Assets Corp., (“Core Assets” or the “Company”) (CSE:CC) (FSE:5RJ) (OTC.QB:CCOOF) is pleased to announce assay results from the first two diamond drill holes completed at the Laverdiere Fe-Cu-Au SkarnPorphyry Project (“Laverdiere”), eastern Blue Property (“Property”); Atlin Mining District of NW British Columbia. 1,806 metres of exploratory HQ-sized diamond drilling has been completed at the Laverdiere Skarn-Porphyry Project in June. 2022 drilling efforts successfully confirmed and extended high-grade Fe-Cu-Au skarn, Cu-Mo endoskarn, and associated Cu-Mo porphyry style mineralization for 850 metres along the western flank of Hoboe Creek, between the historic North and South Adits, and remains open at depth. The Laverdiere Project is located proximal to the Llewellyn Fault Zone, coincident with Hoboe Creek in the eastern Blue Property. Laverdiere is characterized as a fine-to-coarse grained and locally massive Fe-Cu-Au rich skarn (magnetite and/or magnetite-chalcopyrite-dominant±bornite-tetrahedrite-molybdenite-pyrite-pyrrhotite) hosted in dolomitic limestone and marble of the Devonian Boundary Ranges |
Read More |