Announcement Date: | 2022-08-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Arizona Silver Exploration Inc. |
Project name: | Philadelphia |
Location: | United States |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 35.05m @ 0.85g/t Au, 5.27g/t Ag from 119.51m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia, August 09, 2022 – Arizona Silver Exploration Inc. (TSXV: AZS) (OTCQB:AZASF) announces drill results from two core holes, PC22-93 and PC22-92T from the Philadelphia gold project, Mohave County, Arizona. Core hole PC22-93 was drilled 350 metres north of the northernmost core holes completed earlier in the program. This hole successfully extends the strike length of the mineral system drilled to date to +750 meters, with gaps in the drill pattern to be drilled as the next priority. Core Hole PC22-92T was intended to be a twin of reverse circulation hole PRC21-85 for quality control purposes. Unfortunately, it intersected a significant fault zone and suffered poor recoveries as a result. It also deviated from the intended azimuth by 20 degrees and therefore was not a valid twin. Core Hole PC22-93 Core hole PC22-93 was drilled north of Arizona Silver’s previously announced core holes. It tested below a prominent ridge on the Rising Fawn claim that had caught the attention of Meridian Gold in 1982. They drilled 14 shallow RC holes on the top of the ridge |
Read More |