Announcement Date: | 2022-08-01 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Panoramic Resources Ltd. |
Project name: | Savannah |
Location: | Australia |
Commodities: | Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 28.9m @ 1.16% Ni, 0.74% Cu, 0.06% Co from 97.2m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Panoramic Resources Limited (ASX:PAN) (“Panoramic” or the “Company”) is pleased to provide an update on ongoing infill underground Resource definition drilling at the Company’s Savannah Nickel Project in Western Australia. In the June quarter the Company commenced a new underground drill program to test and infill the poorly drilled area of the Savannah orebody located immediately below historical workings and above the 900 Fault (Figure 1). The drill program is being undertaken from a drill cuddy on the 1425 level that was recently developed as part of ongoing mine access to this area of the Savannah mine. The 1425 level and subsequent mine development in this area provides much improved drill angles (near perpendicular to strike) to evaluate this part of the Savannah orebody. When completed this development is also ideally positioned to continue testing the orebody below the 900 Fault which currently contains a Mineral Resource of 14,900 nickel tonnes at an average grade of 1.65% nickel. |
Read More |