Announcement Date: | 2022-07-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Duketon Mining Ltd. |
Project name: | Rosie |
Location: | Australia |
Commodities: | Copper,Nickel |
Highlight: | Drilling results incl. 17m @ 1.02g/t , 0.18% Ni, 0.27% Cu from 15m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Duketon Mining Ltd (ASX: DKM, “Duketon” or “the Company”) is pleased to announce assay results have been received for RC holes drilled within the oxide zone above the Rosie Ni-Cu-PGE Deposit. Four drill traverses were completed across the top of the Rosie Deposit to determine the grade and distribution of PGE’s within the oxide zone. The drilling highlights a high-grade core of Platinum and Palladium above the centre of Rosie, 350m wide (see Figure 1 and 2). This is situated within a broader 900m wide zone of greater than 0.5g/t Platinum and Palladium. Nickel and copper mineralisation occurs in the same area and is typified by partial to complete oxidation of the sulphides. Significantly, mineralisation occurs only 12m from surface. Drill holes will be submitted for the full suite of PGE’s (Rhodium, Ruthenium, Iridium, Osmium). Duketon will continue to drill this zone with the intention of modelling a resource and then subsequently assessing it for mining and processing options. This could have positive implications for any development options at the Rosie Ni-Cu-PGE Resource. |
Read More |