Announcement Date: | 2022-07-19 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | 1911 Gold Corp. |
Project name: | Rice Lake |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 4.32m @ 2.85g/t Au from 209.18m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, Ontario, July 19, 2022 – 1911 Gold Corporation (“1911 Gold” or the “Company”) (TSXV: AUMB) (OTCQX: AUMBF) is pleased to report assay results from the Company’s maiden exploration drilling program at the Wallace Project on the 100%-owned Rice Lake Property in southeast Manitoba. The Company’s first pass drilling program at Wallace (Figure 1) was designed to test high-grade quartz veins within five different structures in the core of a regional scale fold, in rocks equivalent to the prolific Balmer assemblage in the Red Lake camp in adjacent Ontario. The exploration model at Wallace is based on the Red Lake gold deposit in Ontario, which is hosted by age-equivalent rocks in a comparable geological and structural setting, located 100 kilometres east of the Rice Lake Property. Encouraging gold values obtained from all but one of the 2022 drillholes are associated with moderate to strong alteration (silica-biotite/sericite-pyrite) in well-developed shear structures cutting strongly-deformed sedimentary rocks intruded by granodiorite, quartz-feldspar porphyry, gabbro, and ultramafic or lamprophyric dikes. 2022 Exploration Drilling The Crown-10 Target consists of a north-south shear structure up to 5 metres in width that is exposed for approximately 200 metres along strike. The structure cuts gabbro and granodiorite, and is intruded by ultramafic or lamprophyric dikes, indicating it is a deep-seated structure and a potentially significant fluid conduit. Channel samples returned |
Read More |