Announcement Date: | 2022-07-19 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Culpeo Minerals Ltd. |
Project name: | Lana Corina |
Location: | Chile |
Commodities: | Copper,Molybdenum |
Highlight: | Drilling results incl. 91.3m @ 0.63% Cu, 79.00ppm Mo from 458.4m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Culpeo Minerals Limited (Culpeo or the Company) (ASX:CPO) is pleased to announce further significant high-grade copper intersections from drilling at its Lana Corina Project in Chile (the Project). CMLCD007 has returned multiple copper and molybdenum intersections downhole extending mineralisation an additional 100m below previous drilling. These results support the Company’s exploration model that the Lana Corina mineralised system has substantial size and grade. It is extremely encouraging that individual assays have retuned high grades of >2% Cu and >400ppm Mo from deeper in the hole, (1m @ 2.02% Cu and 480ppm Mo from 544m, within a broader intersection of 34.7m @ 0.91% Cu and 71ppm Mo from 515m) (Figure 3), which is associated with strong potassic alteration. This intersection has extended the mineralised footprint for 100m to the southwest of the known outcropping breccia pipe mineralisation. This extension, coupled with the previously announced high-grade molybdenum mineralisation (Figure 4) encountered in CMLCD003 Hole CMLCD006 was drilled higher in the system and south of the Laura pipe, no significant mineralisation was intersected, but this hole has helped define the position of the upper parts of the intrusive system and will assist in future drillhole planning. |
Read More |