Announcement Date: | 2022-07-12 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Universal Copper Ltd. |
Project name: | Poplar |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Molybdenum |
Highlight: | Drilling results incl. 214.4m @ 0.401% Cu, 0.001% Mo, 0.147g/t Au, 1.27g/t Ag from 4.6m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia, July 12, 2022 – Universal Copper Ltd. (“Universal Copper” or the “Company”) (TSX Venture: UNV) (Frankfurt: 3TA2) is pleased to report drill results from the remaining Spring 2022 diamond drilling program holes at the Company’s flagship Poplar Copper Deposit (“Poplar”), located southwest of Houston, British Columbia (Table 1). All drill targets in the Poplar copper-gold exploration district are shallow and road accessible, within 88 km of rail infrastructure. The 2022 Poplar drill holes were designed to: a) follow-up on the 0.546% copper over 129 metres discovered in the bottom of 21-PC-135; b) expand the higher-grade portion of the known mineralization to the northwest and c) test the first of the Vector Geological Solutions targets identified from their early 2022 targeted drill core logging initiative announced on January 13th, 2022. Hole 22-PC-138 was designed to test the southwest edge of the apparent low-grade core of the high-grade ring associated with the Main Zone. The hole intersected 214.4 metres averaging 0.401% copper, before trending into the lower grade material. A 5 metre shear |
Read More |