Announcement Date: | 2022-07-11 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Orion Minerals Ltd. |
Project name: | Prieska |
Location: | South Africa |
Commodities: | Gold,Silver,Copper,Zinc |
Highlight: | Drilling results incl. 7.46m @ 9.24% Cu, 0.19% Zn, 0.44g/t Au, 17.46g/t Ag from 45.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Orion Minerals Limited (ASX/JSE: ORN) (Orion or Company) is pleased to advise that it has received highly encouraging initial assay results from an in-fill drilling program designed to upgrade the existing shallow Inferred Resource in the +105 Level Crown Pillar area at its flagship Prieska Copper-Zinc Project in South Africa’s Northern Cape Province. A total of fourteen in-fill holes were completed for a total of 917.87m, designed to upgrade the existing Inferred supergene Resource of 0.63Mt at 2.2% Cu and 1.8% Zn (refer ASX/JSE release 15 January 2019)¹ to the higher confidence Indicated category as part of ongoing feasibility studies on the Early Production Strategy. This supergene Inferred Resource forms part of the overall Resource of 1.76Mt at 1.5 % Cu and 2.0% Zn (refer ASX/JSE release 15 January 2019)¹ for the +105 Level Crown Pillar area. Drilling intersected higher-than-expected copper grades in several of the holes. Once final results are received, the orebody model will be updated, and the Resource will be re-estimated. The sampling density achieved is anticipated to allow an Indicated classification, adding to the existing Indicated Resource of 0.62Mt at 1.54% Cu and 3.05% Zn (refer ASX/JSE release 15 January 2019)¹. +105 Level Resource In-fill Drilling Program The drilling program was designed to in-fill an Inferred Resource area in the +105 Level Crown Pillar supergene mineralised zone to upgrade it to Indicated Resource classification. |
Read More |