Announcement Date: | 2022-07-11 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Aurumin Ltd. |
Project name: | Sandstone |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 343.85m @ 1.3g/t Au from 233.3m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Aurumin Limited (ASX: AUN) (“Aurumin” or “the Company”) is pleased to announce assays results have been returned for the first hole of the current Reverse Circulation (RC) and Diamond Drilling programme at its 100% owned Central Sandstone Gold Project. Drilling is seeking to both extend and better define the existing inferred underground Mineral Resource Estimate (MRE) of 14.2Mt @ 1.1g/t Au for 500koz Au at Two Mile Hill. On the first hole, RC drilling occurred as a pre-collar to a depth of 109.5m and the diamond drilling tail extended the hole to a down-hole depth of 582.5m. 313m of the tonalite intrusive was logged with numerous occurrences of visible gold found. A mineralised hanging wall zone of basalt and tonalite was also drilled after the main tonalite body. From the start of tonalite through to the end of the mineralised hanging wall zone, SN_TM_RD_22_0002 returned a total intersection of 344m @ 1.29g/t Au. Highlights within the larger interval include The information in this announcement that relates to exploration results, data quality, geological interpretations for the Central Sandstone Project is based on information compiled by Peter Aldridge, a Competent Person who is a Member of the Australian Institute of Geoscientists and a full-time employee of Aurumin Limited. |
Read More |