Announcement Date: | 2022-07-06 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 42.4m @ 0.8g/t Au, 0.1% Sb from 87.8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is pleased to announce further high-grade gold results from three drill holes (SDDSC034-36) drilled to test the near-surface and lateral extensions of the Apollo structure at the 100%-owned gold-antimony Sunday Creek Project in Victoria. Results include 42.4 m @ 1.0 g/t AuEq (0.8 g/t Au and 0.1% Sb) from 87.8 m in drill hole SDDSC035 including 0.6 m @ 16.4 g/t AuEq (16.4 g/t Au and 0.0% Sb) and 0.2 m @ 30.9 g/t AuEq (3.2 g/t Au and 17.5% Sb). High-grade gold-antimony structures were intersected in all holes. Mineralisation is hosted within a 50-100 m wide E-W striking structure consisting of sericite and pyritic altered brecciated sediment and dioritic dyke, and NW-SE steeply dipping vein sets (traditionally mined by the “old time” miners in the 1860s-1900). Gold-antimony mineralisation is hosted within steeply plunging NNE brecciated mineralised shoots formed at the intersection of the dyke and NW structures (ie the Apollo shoots) and also in NW-SE cataclastic structures (ie the Gladys shoot). The true thickness of the mineralised interval is interpreted to be approximately 60-70% of the sampled thickness. Drill Hole Sequencing Two prioritised drill holes (SDDSC038-39) targeting 30-40 m directly above and below the axis of the main mineralised shoot drillhole intersected in SDDSC033 (119.2m @ 3.2 g/t Au and 0.4% Sb (3.9 g/t AuEq) as reported on 30 May, 2022 are currently in progress |
Read More |