Announcement Date: | 2022-07-06 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Siren Gold Ltd. |
Project name: | Alexander River |
Location: | New Zealand |
Commodities: | Gold |
Highlight: | Drilling results incl. 3.3m @ 7.4g/t Au from 293.25m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Siren Gold Limited (ASX: SNG) (Siren or the Company) is pleased to provide an update on exploration activities at its Alexander River and Lyell projects. AX89 intersection comprised a 2.3m strongly mineralised zone, with a 0.6m quartz reef showing visible gold on the hangingwall, followed by 1.6m of disseminated acicular arsenopyrite mineralisation (Figure 2). This zone returned 2.3m @ 10.2g/t Au from 293m. AX91 intersected the McVicar West shoot 100m down plunge from AX89 (Figures 1 and 3), with results awaited. This intersection extends the McVicar West shoot to 750m down plunge below Level 6 of the McVicar mine, with the McVicar East and West shoots combined, now extending them for 1.3kms below the outcrop. AX84 (2.5m @ 358g/t Au), AX85 (2.1m @ 18.0g/t Au) and AX89 (2.3m @ 10.2g/t Au) have intersected high grade mineralisation around the inferred NW-SE trending fault. AX45 (2m @ 26.8g/t Au) and AX47 (5m @ 9.1g/t Au, including 1.6m @ 27.9g/t Au) in the Loftus-McKay shoot also intersected high grade mineralisation adjacent to the fault. Diamond drillhole AX89 was drilled 100m down plunge of AX84 and intersected 2.3m @ 10.2g/t Au on the other side of an interpreted fault. The mineralisation was intersected around 40m west of AX84, but down plunge, indicating that displacement across the fault is largely strike slip. If this interpretation is correct, then the LoftusMcKay shoot should have a similar displacement across the fault. |
Read More |